Historic Wilmington and North Carolina's Cape Fear Coast - Carolina Beach, Kure Beach & Wrightsville Beach is served by Wilmington International Airport. Daily departures and arrivals are available with direct flights in major hubs along the East Coast. The major East/West Interstate artery I-40 leads to the Cape Fear Coast, which is located midway between New York & Florida just off I-95 and I-40; also served by Highways 17, 74/76, 117, 421 and Greyhound Bus Lines. Interstate I-95 is 73 miles from Historic Wilmington and North Carolina's Cape Fear Coast - Carolina Beach, Kure Beach & Wrightsville Beach via Lumberton off I-95.
Mileage traveling one way to Historic Wilmington and North Carolina's Cape Fear Coast - Carolina Beach, Kure Beach & Wrightsville Beach:
| North Carolina | |
| Asheville | 318 |
| Beaufort | 100 |
|
Cape Hatteras 170 via ferry |
282 |
| Cape Lookout | 181 |
| Chapel Hill | 151 |
| Charlotte | 203 |
| Currituck | 224 |
| Durham | 146 |
| Elizabeth City | 203 |
| Fayetteville | 92 |
| Greensboro | 184 |
| Greenville | 123 |
| Holden Beach | 35 |
| Jacksonville | 52 |
| Kill Devil Hills | 240 |
| Kitty Hawk | 240 |
| Long Beach | 35 |
| Manteo | 224 |
| Morehead City | 95 |
|
Nags Head 233 via ferry |
236 |
| New Bern | 86 |
| Ocracoke | 151 via ferry |
| Raleigh | 123 |
| Southern Pines | 121 |
| Southport | 30 |
| Tarboro | 181 |
| Topsail Island | 42 |
| Washington | 122 |
| Winston-Salem | 210 |
| South Carolina | |
| Charleston | 167 |
| Columbia | 206 |
| Florence | 130 |
| Greenville | 306 |
| North Myrtle Beach | 60 |
| Georgia | |
| Atlanta | 413 |
| Augusta | 273 |
| Columbus | 518 |
| Savannah | 272 |
| Florida | |
| Boca Raton | 743 |
| Daytona Beach | 527 |
| Jacksonville | 431 |
| Miami | 780 |
| Orlando | 574 |
| West Palm Beach | 718 |
| Virginia | |
| Alexandria | 377 |
| Arlington | 379 |
| Covington | 367 |
| Newport News | 293 |
| Norfolk | 250 |
| Richmond | 274 |
| Roanoke | 305 |
| Virginia Beach | 305 |
| Winchester | 416 |
| District of Columbia | |
| Washington | 360 |
| Ohio | |
| Akron | 666 |
| Cincinnatti | 659 |
| Columbus | 663 |
| Dayton | 737 |
| Toledo | 800 |
| Youngstown | 677 |
| New Jersey | |
| Camden | 528 |
| New Brunswick | 585 |
| Newark | 606 |
| New York | |
| Buffalo | 830 |
| New York City | 599 |
| Niagara Falls | 850 |
| Rochester | 773 |
| Pennsylvania | |
| Allentown | 574 |
| Bethlehem | 573 |
| Harrisburg | 492 |
| New Castle | 662 |
| Pittsburgh | 617 |
| Reading | 536 |
| Scranton | 627 |
Click Here for area
maps.
Click
Here for travel tips.
Click
Here for special value packages.
Click
Here to request a visitors guide.